In Cisco router, brief summary of interfaces status and configuration can be displayed using command "show interfaces brief". The output will contain Interface Name, Interface State, Line Protocol State, Encapsulation Type, MTU (Maximum Transmission Unit) and BW (Band Width).
Mon Apr 06 11:47:40.212 EST
Intf Intf LineP Encap MTU BW
Name State State Type (byte) (Kbps)
--------------------------------------------------------------------------------
tt20000 down down TUNNEL 1500 0
tt30101 up up TUNNEL 1500 0
Te0/0/0/1 admin-down admin-down ARPA 1514 10000000
Te0/0/0/2 up up ARPA 8900 10000000
Te0/0/0/3 up up ARPA 8900 10000000
Gi0/1/1/1 up up ARPA 8900 1000000
Gi0/1/1/2 up up ARPA 8900 1000000
Gi0/1/1/3 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/4 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/5 up up ARPA 1514 1000000
Gi0/1/1/6 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/7 admin-down admin-down ARPA 1514 1000000
Cisco-Router#
Syntax:
show interfaces briefExample:
Cisco-Router#show interface briefMon Apr 06 11:47:40.212 EST
Intf Intf LineP Encap MTU BW
Name State State Type (byte) (Kbps)
--------------------------------------------------------------------------------
tt20000 down down TUNNEL 1500 0
tt30101 up up TUNNEL 1500 0
Te0/0/0/1 admin-down admin-down ARPA 1514 10000000
Te0/0/0/2 up up ARPA 8900 10000000
Te0/0/0/3 up up ARPA 8900 10000000
Gi0/1/1/1 up up ARPA 8900 1000000
Gi0/1/1/2 up up ARPA 8900 1000000
Gi0/1/1/3 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/4 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/5 up up ARPA 1514 1000000
Gi0/1/1/6 admin-down admin-down ARPA 1514 1000000
Gi0/1/1/7 admin-down admin-down ARPA 1514 1000000
Cisco-Router#
Cisco - Router - View Brief Summary of Interfaces Status and Configuration
Reviewed by Admin
on
07:12:00
Rating: