IP route table of Crossbeam CPM can be viewed using command "show ip route". The command display both IPv4 & IPv6 route table. The below example is from a Crossbeam appliance running XOS 9.0.3 operating system.
Crossbeam-XOS-CPM# show ip route
Route table:
Module Destination Gateway Metric Device
APM_1 10.151.6.200/32 10.101.53.1 0 mgmt
APM_1 10.101.53.0/24 0.0.0.0 0 mgmt
APM_1 192.168.1.0/24 0.0.0.0 0 sync
APM_1 1.1.1.0/24 0.0.0.0 0 eth0
APM_2 10.151.6.200/32 10.101.53.1 0 mgmt
APM_2 10.103.54.0/24 0.0.0.0 0 mgmt
APM_2 192.168.1.0/24 0.0.0.0 0 sync
APM_2 1.1.1.0/24 0.0.0.0 0 eth0
primarycpm 10.101.53.0/24 0.0.0.0 0 eth2
primarycpm 1.1.0.0/16 0.0.0.0 0 eth0
primarycpm 168.254.0.0/16 0.0.0.0 0 eth2
primarycpm 0.0.0.0/0 10.101.53.1 0 eth2
IPv6 Route table:
Crossbeam-XOS-CPM#
Syntax:
show ip routeExample:
Crossbeam-XOS-CPM# show ip route
Route table:
Module Destination Gateway Metric Device
APM_1 10.151.6.200/32 10.101.53.1 0 mgmt
APM_1 10.101.53.0/24 0.0.0.0 0 mgmt
APM_1 192.168.1.0/24 0.0.0.0 0 sync
APM_1 1.1.1.0/24 0.0.0.0 0 eth0
APM_2 10.151.6.200/32 10.101.53.1 0 mgmt
APM_2 10.103.54.0/24 0.0.0.0 0 mgmt
APM_2 192.168.1.0/24 0.0.0.0 0 sync
APM_2 1.1.1.0/24 0.0.0.0 0 eth0
primarycpm 10.101.53.0/24 0.0.0.0 0 eth2
primarycpm 1.1.0.0/16 0.0.0.0 0 eth0
primarycpm 168.254.0.0/16 0.0.0.0 0 eth2
primarycpm 0.0.0.0/0 10.101.53.1 0 eth2
IPv6 Route table:
Crossbeam-XOS-CPM#
Crossbeam - XOS - CPM - View Route Table - CLI
Reviewed by Admin
on
13:53:00
Rating:
![Crossbeam - XOS - CPM - View Route Table - CLI](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiTxiDhdeiIrrY_Y8C57x3j0Vwdc6DzYoUbK5R9RGem8CMX0RIWx0Y7O9POcxBXnwcrCySGJkcri7Iazb1XH6JF4R9LT_tgJQsSX9n2rhlfA8QmrGmuE7a9qPiecz-60Ko8kozn2cOK18ms/s72-c/logo_crossbeam_square.png)